Sign up to stay up to date on the Medley at South Shore Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 Mango Drive 3 2 1,317 $299,000 $227 0 days
2377 Harbour Oaks Drive 3 3 2,487 $1,300,000 $522 0 days
1911 W North B Street 5 2 1,508 $415,000 $275 0 days
1061 Shane Road 3 3 2,740 $899,900 $328 0 days
852 Hickory Knoll Court 4 3 3,020 $572,990 $189 0 days
1401 22nd Street W 3 1.5 1,615 $249,900 $154 0 days
2144 41st Avenue N 3 1 1,114 $299,900 $269 0 days
1016 Ashentree Drive 4 2.5 2,328 $379,740 $163 0 days
8458 Baywood Vista Drive 3 2 2,042 $458,900 $224 0 days
4516 Seagull Drive Unit 203 3 2 1,500 $415,000 $276 0 days
8310 Sw 135th Loop 4 2 1,665 $260,000 $156 0 days
1005 W 5th Street 2 1 848 $199,990 $235 0 days
2130 Kilamanjaro Court 3 2 1,571 $370,000 $235 0 days
15416 Caravan Avenue 3 2.5 1,582 $374,900 $236 0 days
1100 Belcher Road S Unit 403 2 2 1,008 $145,000 $143 0 days
2040 Lacie Jo Lane 3 2.5 1,725 $299,900 $173 0 days
7510 Red Mill Circle 3 2.5 1,662 $289,000 $173 0 days
2619 Riverbluff Parkway Unit V-148 2 2 1,312 $325,000 $247 0 days
10671 Ne 98th Lane 3 2 1,232 $275,000 $223 0 days
13133 Kildeer Road 3 2 1,955 $349,900 $178 1 day
Bo Romero N/A N/A N/A $380,000 Unknown 1 day
3 Arbor Oaks Drive 3 2 1,777 $499,900 $281 1 day
3976 Belle Vista Drive E 2 2 1,631 $1,490,000 $913 1 day
No address 3 2 2,336 $404,000 $172 1 day
5955 Branch Drive 3 2 1,132 $274,900 $242 1 day
Lot31 Sadnet Lane N/A N/A N/A $29,900 Unknown 1 day
4128 Bell Avenue Unit B 4 2 1,480 $425,000 $287 1 day
650 N Highway 27 N/A N/A 4,500 $3,000,000 $666 1 day
10565 Sw 90th Street Road 2 2 1,651 $384,750 $233 1 day
26 Quails Run Boulevard Unit 3 1 1.5 634 $165,000 $260 1 day
Duar Terrace N/A N/A N/A $20,000 Unknown 1 day
6503 Stone River Road Unit 106 2 2 1,042 $259,900 $249 1 day
347 Alegriano Court 4 3 1,750 $365,000 $208 1 day
5528 Palmer Circle Unit 106 2 2 1,462 $475,000 $324 1 day
4770 Se 94th Avenue N/A N/A N/A $220,000 Unknown 1 day
265 E Lake Shore Boulevard 3 2 1,999 $649,000 $324 1 day
4070 Oak Pointe Boulevard 5 2.5 2,878 $532,430 $185 1 day
6th Avenue N N/A N/A N/A $360,000 Unknown 1 day
1712 Boys Club Road 4 3 2,915 $734,900 $252 1 day
142 S Keech Street 3 1 902 $200,000 $221 1 day
1234 Confidential Road N/A N/A N/A $45,000 Unknown 1 day
17757 Garsalaso Circle 4 2 2,065 $398,000 $192 1 day
5312 9th Avenue Drive W 3 2 1,947 $725,000 $372 1 day
1300 Benton Lake Drive E 3 2 1,459 $345,000 $236 1 day
2154 Mandarin Loop 4 2 1,869 $310,000 $165 1 day
604 Marion Oaks Boulevard 4 2 1,580 $269,900 $170 1 day
609 Heraldo Court 3 2 1,429 $279,999 $195 1 day
1663 Ne Voss Oaks Circle N/A N/A N/A $50,000 Unknown 1 day
296 Blue Jay Way 4 3.5 1,768 $389,900 $220 1 day
4251 Se 20th Avenue 4 3 1,728 $415,000 $240 1 day
Average: 3.4 2.4 2,142 $553,490 $500 138 days
Viewing 1 - 50 of 57653
Viewing 1 - 50 of 57653
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25744 Whisper Oaks Road 3 2 1,578 $325,000 $205 0 days
2748 5th Avenue S Unit 9 3 3.5 2,079 $726,500 $349 0 days
1604 N Nebraska Avenue Unit 19 3 3.5 2,136 $698,500 $327 0 days
1218 E Kay Street Unit 04 3 3.5 2,136 $715,000 $334 0 days
1218 E Kay Street Unit 34 3 3.5 2,136 $715,000 $334 0 days
10496 Se 179th Lane 3 2 2,052 $322,000 $156 0 days
304 Pine Hollow Circle Unit 304 2 2 1,112 $289,500 $260 0 days
825 Plum Street N/A N/A 4,972 $1,350,000 $271 0 days
1810 Oakbrook Drive 4 4.5 4,508 $1,499,000 $332 0 days
J1 Vista Al Mar, Mar Arabico (13) Street 3 1 N/A $129,000 Unknown 0 days
14917 Stag Creek Circle 4 2 1,300 $340,000 $261 0 days
7545 Peace Lily Avenue 4 2 2,039 $387,439 $190 0 days
2912 Rivers End Road 4 2 1,956 $305,000 $155 0 days
3960 12th Street N 7 N/A 4,826 $998,000 $206 0 days
6829 Albatross Lane 2 1.5 672 $90,000 $133 0 days
10135 Hamp Drive 2 2 1,152 $129,900 $112 0 days
10920 Brightleaf Court 4 3 2,121 $375,810 $177 0 days
5936 Palmettoside Street 4 3 2,235 $475,000 $212 0 days
1105 S Delaware Avenue 2 1 857 $175,000 $204 0 days
2128 Mallard Circle 4 3 2,379 $799,900 $336 0 days
3674 Parkridge Circle Unit 27-203 2 2 1,036 $288,000 $277 0 days
10107 Mattraw Place 4 3.5 4,244 $5,095,000 $1,200 0 days
707 S Gulfstream Avenue Unit 707 2 2 1,247 $850,000 $681 0 days
6279 Sun Boulevard Unit 505 1 1.5 790 $338,000 $427 0 days
767 Cherry Elm Drive 3 2 1,386 $390,990 $282 0 days
4675 Cragmere Loop 4 2.5 2,235 $545,157 $243 0 days
4775 Cragmere Loop 6 4.5 4,291 $745,552 $173 0 days
1715 The Oaks Boulevard 4 3 2,259 $437,000 $193 0 days
3104 Ranger Drive 5 3.5 3,008 $635,777 $211 0 days
107 Via Bella Court 4 3 2,510 $580,400 $231 0 days
5664 Maddie Drive 3 2 1,318 $278,790 $211 0 days
No address 3 2 1,756 $335,000 $190 0 days
10 Juniper Trail Pass 3 2 1,453 $275,000 $189 1 day
3919 Orchard Hill Circle 3 2 1,732 $489,900 $282 1 day
15305 Isla Palma Lane 4 3 2,399 $715,001 $298 0 days
5760 Haven Terrace 3 2.5 1,555 $485,880 $312 0 days
5667 Blue Reef Place 4 3 2,399 $693,390 $289 0 days
126 Bentley Drive 2 1 1,050 $235,000 $223 1 day
9021 Mcintyre Road N/A N/A 1,624 $699,999 $431 0 days
25409 Sw 30 Avenue N/A N/A N/A $1,800,000 Unknown 0 days
1421 Oregon Lane 3 2 1,756 $359,999 $205 1 day
5955 Midnight Pass Road Unit 12E 1 1 522 $499,900 $957 1 day
1724 Myrtle Beach Drive 2 2 1,092 $189,900 $173 1 day
9692 Carr 14 Bo Toita 7 4 N/A $79,000 Unknown 0 days
51 Calle 14 De Julio 2 3 1,600 $595,000 $371 0 days
2479 Sw 167th Lane 3 2 1,455 $279,500 $192 0 days
123 Birmingham Drive 4 2 1,770 $344,900 $194 0 days
2406 49th Avenue W 3 2 1,040 $250,000 $240 1 day
278 Rum Runner Way 4 3 2,515 $599,990 $238 0 days
144 Red Cedar Park 3 2 1,752 $499,000 $284 2 days
Average: 3.2 2.4 1,942 $495,077 $268 67 days
Viewing 1 - 50 of 32447
Viewing 1 - 50 of 32447
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3914 280th Street 3 2 1,762 $145,000 $145,500 $82 Unknown 4/26/23
13840 Destin Beach Lane 4 3.5 2,855 $978,595 $978,595 $342 0 days 3/27/23
5807 Newberry Pines Avenue 5 3 3,531 $546,790 $546,790 $154 0 days 3/27/23
11591 Forest Mere Drive 3 2 1,242 $415,000 $415,000 $334 0 days 3/27/23
27491 Janzen Court 3 2 1,848 $583,624 $583,624 $315 0 days 3/27/23
5940 Pelican Bay Plz S Unit 403 2 2 1,476 $407,500 $407,500 $276 0 days 3/27/23
00 Guava Pass Trace 3 2.5 1,707 $631,794 $631,794 $370 0 days 3/27/23
Paragon Road N/A N/A N/A $19,900 $19,900 Unknown 3 days 3/27/23
1769 Travertine Terrace 3 2.5 1,680 $325,000 $325,000 $193 0 days 3/27/23
2173 Patty Road 3 2 1,096 $189,900 $211,000 $192 4 days 3/27/23
6029 Sweet William Terrace 3 2 1,394 $300,000 $275,000 $197 2 days 3/27/23
6140 Balboa Drive 3 2 1,328 $288,000 $288,000 $216 0 days 3/27/23
119 Downtown Luquillo, Fernandez Garcia N/A N/A N/A $399,000 $385,000 Unknown 5 days 3/27/23
12707 Woodbine Drive 2 2 1,519 $199,900 $202,000 $132 2 days 3/27/23
628 E Center Street 3 2 1,318 $234,900 $250,000 $189 3 days 3/27/23
4756 Sw 103rd Place 4 2.5 2,426 $390,000 $375,000 $154 1 day 3/27/23
4945 Pond Ridge Drive 3 2.5 1,644 $285,000 $295,000 $179 1 day 3/27/23
191 Scottsdale Square Unit 191 1 1 785 $125,000 $118,000 $150 3 days 3/27/23
185 Dover Lane 3 2 1,229 $265,000 $270,000 $219 2 days 3/27/23
1118 Lake Highview Lane 3 2 1,880 $359,000 $346,720 $184 0 days 3/27/23
7395 Oakmoss Loop 5 4 2,540 $670,000 $670,000 $263 0 days 3/27/23
1531 Patton Drive 2 2 1,400 $310,000 $310,000 $221 0 days 3/27/23
11141 Belle Haven Drive 3 2 1,489 $360,000 $360,000 $241 3 days 3/27/23
1676 Valley Drive 3 2 2,334 $650,000 $637,000 $272 1 day 3/27/23
1198 Leeward Road 2 2 1,130 $244,900 $255,200 $225 3 days 3/27/23
2222 E Plymouth Ave 4 1.5 2,004 $365,000 $365,000 $182 2 days 3/27/23
2523 Nw 32nd Street 4 3 2,394 $399,707 $410,000 $171 3 days 3/27/23
1849 Hunt Lane 2 2 1,380 $389,999 $382,400 $277 2 days 3/27/23
13 Cocos Plumosa Drive Unit A 2 2 768 $92,500 $82,500 $107 6 days 3/27/23
Old Berkley Road N/A N/A N/A $249,900 $250,000 Unknown 1 day 3/27/23
3405 Vasco Street N/A N/A N/A $30,000 $27,000 Unknown 26 days 3/27/23
2957 W Gardenia Drive N/A N/A N/A $11,000 $10,500 Unknown 2 days 3/27/23
5134 Chanticleer Drive 3 2 1,791 $375,000 $375,000 $209 7 days 3/27/23
4206 Kingsley Street 3 2 1,766 $350,000 $350,000 $198 4 days 3/27/23
4716 4th Avenue E 3 3 2,096 $729,000 $700,000 $333 5 days 3/27/23
7002 Palm Key Avenue 3 2.5 1,928 $489,900 $480,000 $248 5 days 3/27/23
7696 Ne County Road 340 2 2 850 $70,000 $55,000 $64 3 days 3/27/23
2074 Sunset Point Road Unit 136 4 2 1,585 $339,000 $341,000 $215 2 days 3/27/23
10420 Tassel Street 2 2 1,236 $275,000 $260,000 $210 11 days 3/27/23
8520 Cypress Lakes Boulevard 3 2 1,847 $520,000 $525,000 $284 2 days 3/27/23
9728 Se 164th Place 2 2 857 $78,000 $66,000 $77 19 days 3/27/23
104 Saint Johns Landing Drive 5 3 3,134 $799,999 $790,000 $252 6 days 3/27/23
7310 Westpointe Boulevard Unit 620 3 2 1,466 $248,900 $238,000 $162 7 days 3/27/23
308 3rd Avenue Se 3 2 1,563 $299,900 $305,000 $195 4 days 3/27/23
1711 S San Mateo Drive 4 2 1,691 $429,900 $441,060 $260 11 days 3/27/23
5313 Sw 92nd Court 2 2 992 $225,000 $225,000 $226 4 days 3/27/23
3907 Santa Elena Lane 3 2 1,770 $389,000 $387,000 $218 3 days 3/27/23
1241 Lake Francis Drive 4 2.5 2,332 $419,000 $400,000 $171 4 days 3/27/23
215 E Park Street 2 2 1,021 $249,900 $250,000 $244 5 days 3/27/23
10511 Weybridge Drive 4 3 2,626 $675,000 $677,500 $257 5 days 3/27/23
Average: 3.1 2.3 2,083 $422,409 $408,630 $237 44 days
Viewing 1 - 50 of 83124
Viewing 1 - 50 of 83124